Wacky Week
Oct 13 – Oct 18
Queen B’s Poker100 York St, Beenleigh
- $190K+Series guarantee
- $30KBiggest guarantee
- 22Events
- 6Days of poker
| Day | Time | Event | Buy-inentry + fee | Stack | Blinds | Re-entry | Rego endstime | Dealt |
|---|---|---|---|---|---|---|---|---|
| 13 OctTuesday | 5:30 PM | Turbo Deepstack$6K GTD | $240200+40 | 80K | 15 | Single | 8:20 PM | Dealer |
| 7:00 PM | Ocean Poker (6th Street)$1.5K GTD | $6050+10 | 40K | 15 | Single | 8:45 PM | ||
| 9:00 PM | Beenleigh Splitteigh Up Late XL$2K GTD | $125100+25 | 40K | 20 | Unlimited | 10:50 PM | Dealer | |
| 14 OctWednesday | 5:30 PM | $20K Honey Pot XL$20K GTDFeatured event | $240200+40 | 60K | 20 | Unlimited | 8:30 PM | Dealer |
| 7:00 PM | Win the Button$1.5K GTD | $6050+10 | 40K | 15 | Single | 8:45 PM | ||
| 9:00 PM | 2-7 Triple Draw Up Late XL$2K GTD | $125100+25 | 40K | 20 | Unlimited | 10:50 PM | Dealer | |
| 15 OctThursday | 4:00 PM | $10K Mega Freezeout$10K GTD | $300240+60 | 100K | 20 | No | 7:00 PM | Dealer |
| 5:30 PM | Pot-Limit Omaha$8K GTD | $240200+40 | 50K | 20 | Unlimited | 8:45 PM | Dealer | |
| 7:00 PM | Crazy Pineapple$1.5K GTD | $6050+10 | 40K | 15 | Unlimited | 8:45 PM | ||
| 9:00 PM | Badugi Up Late XL$2K GTD | $125100+25 | 40K | 20 | Unlimited | 10:45 PM | Dealer | |
| 16 OctFriday | 5:30 PM | PLO Double Board Bomb Pot$8K GTD | $240200+40 | 50K | 20 | Unlimited | 8:45 PM | Dealer |
| 6:00 PM | $20K TGI Friday$20K GTDFeatured event | $355300+55 | 50K | 20 | Unlimited | 9:00 PM | Dealer | |
| 7:00 PM | Team Game (Pairs)$6K GTD | $200160+40 | 80K | 15 | Single | 9:50 PM | Dealer | |
| 9:00 PM | Drawmaha Up Late XL$2K GTD | $125100+25 | 40K | 20 | Unlimited | 10:45 PM | Dealer | |
| 17 OctSaturday | 12:00 PM | H.E.R.O.S$8K GTD | $300250+50 | 40K | 30 | Unlimited | 4:30 PM | Dealer |
| 2:00 PM | $30K Honey Pot$30K GTDFeatured event | $670600+70 | 60K | 25 | Unlimited | 7:05 PM | Dealer | |
| 4:00 PM | Wacky Mystery Bounty$10K GTD | $240100+100+40 | 60K | 20 | Unlimited | 7:00 PM | Dealer | |
| 7:00 PM | Straddle Up! (Optional Straddles Are Live)$1.5K GTD | $6050+10 | 40K | 15 | Single | 8:45 PM | ||
| 9:00 PM | Stud Hi/Lo Up Late XL$2K GTD | $125100+25 | 40K | 15 | Unlimited | 10:45 PM | Dealer | |
| 18 OctSunday | 12:00 PM | Mini High Roller$30K GTDFeatured event | $465400+65 | 80K | 25 | Unlimited | 4:40 PM | Dealer |
| 2:00 PM | Sunday Chill-Out$4K GTD | $9580+15 | 80K | 25/20 | Single | 5:45 PM | ||
| 4:00 PM | PLO 4/5 Rotation$10K GTD | $400340+60 | 50K | 20 | Unlimited | 7:00 PM | Dealer |
- Gold rows are the four $20K+ guarantees: the $240 $20K Honey Pot XL, the $355 $20K TGI Friday, the $670 $30K Honey Pot and the $465 Mini High Roller ($30K GTD).
- Buy-in shown as total, then entry + fee (entry + bounty + fee for the Wacky Mystery Bounty). Blinds is the level length in minutes; the Sunday Chill-Out runs 25-minute levels, then 20. Single re-entry events allow one re-entry; the $10K Mega Freezeout allows none.
- Tuesday to Saturday each close with a 9 PM Up Late XL in a different game: Beenleigh Splitteigh, 2-7 Triple Draw, Badugi, Drawmaha and Stud Hi/Lo. Events marked Dealer are dealer dealt.
- PayID, B’s Bucks, EFTPOS and cash accepted. Live game listings, clocks and stats at queenbs.poker/live. Promotional materials are not binding; check tournament particulars there or with the tournament director.




