Matchroom Super Series
Oct 30 – Nov 9
Matchroom Poker33 Shannon Place, Adelaide
- $180KIn guaranteed prize pools
- $100KMain Event guarantee
- $40KMini Main guarantee
- 11Days of poker
| Day | Time | Event | Buy-inentry + fee |
|---|---|---|---|
| 30 OctFriday | 5:00 PM | Mini Main Satellite | $70 |
| 6:00 PM | Mini Main – Flight A$40K GTDFeatured event | $400340+60 | |
| 8:30 PM | NLH Joker Jackpot | $100 | |
| 31 OctSaturday | 1:00 PM | Mini Main Satellite | $70 |
| 2:00 PM | Mini Main – Flight B$40K GTDFeatured event | $400340+60 | |
| 6:00 PM | PLO Double Board Bomb Pot | $250 | |
| 8:30 PM | NLH Joker Jackpot | $100 | |
| 1 NovSunday | 1:00 PM | Mini Main Satellite | $70 |
| 2:00 PM | Mini Main – Flight C$40K GTDFeatured event | $400340+60 | |
| 6:00 PM | Crazy Pineapple | $200 | |
| 7:30 PM | Main Event Satellite | $200 | |
| 2 NovMonday | 6:00 PM | Mini Main – Day 2$40K GTDFeatured event | Qualifiers only |
| 6:30 PM | 8-Max NLH Event$10K GTD | $350 | |
| 8:30 PM | NLH Joker Jackpot | $100 | |
| 3 NovTuesday | 5:00 PM | PLO Mini Satellite | $70 |
| 6:00 PM | 8-Max PLO Event$10K GTD | $400 | |
| 7:30 PM | Deep Stack – Flight A$5K GTD | $120 | |
| 8:30 PM | Main Event Satellite | $200 | |
| 4 NovWednesday | 5:00 PM | NLH Monster Stack Satellite | $80 |
| 6:00 PM | NLH Monster Stack$15K GTD | $450 | |
| 7:30 PM | Deep Stack – Flight B$5K GTD | $120 | |
| 8:30 PM | NLH Joker Jackpot | $100 | |
| 5 NovThursday | 5:00 PM | Main Event Satellite | $200 |
| 6:00 PM | NLH Main Event – Flight A$100K GTDFeatured event | $1,150 | |
| 7:30 PM | Deep Stack – Flight C$5K GTD | $120 | |
| 8:30 PM | Main Event Satellite | $200 | |
| 6 NovFriday | 5:00 PM | Main Event Satellite | $200 |
| 6:00 PM | NLH Main Event – Flight B$100K GTDFeatured event | $1,150 | |
| 7:30 PM | Deep Stack – Day 2$5K GTD | Qualifiers only | |
| 8:30 PM | Main Event Satellite | $200 | |
| 7 NovSaturday | 1:00 PM | Main Event Satellite | $200 |
| 2:00 PM | NLH Main Event – Flight C$100K GTDFeatured event | $1,150 | |
| 6:00 PM | NLH Terminator | $250 | |
| 8:30 PM | Last Chance Main Event Satellite | $200 | |
| 8 NovSunday | 1:00 PM | NLH Main Event – Day 2$100K GTDFeatured event | $1,150 |
| 5:00 PM | NLH Series Saver | $300 | |
| 8:30 PM | NLH Joker Jackpot | $100 | |
| 9 NovMonday | 5:00 PM | NLH Closing Event Satellite | $50 |
| 6:00 PM | NLH Closing Event | $250 | |
| 8:30 PM | NLH Joker Jackpot | $100 |
- Gold rows are the $400 Mini Main ($40K GTD: Flights A, B and C, Day 2 on 2 November) and the $1,150 Main Event ($100K GTD: Flights A, B and C, Day 2 on 8 November). Mini Main and Deep Stack Day 2 are qualifiers only.
- Mini Main: $50,000 starting stack, 30-minute levels, late registration to the end of level 10, best stack forward. Satellites run nightly into the Mini Main, the Main Event, the Monster Stack and the Closing Event.
- 2.5% of the total prize pool is reserved for the Player of the Series, and 1% of NLH prize pools goes to the Royal Flush jackpot. Schedule as published by Matchroom and subject to change; T&Cs apply.




