Presented by Gambier Poker and Yole Poker
October Pokerfest 2026
Oct 14 – Oct 18
City Hall10 Watson Terrace, Mount Gambier
- $70K+In guaranteed prize pools
- $15KMain Event guarantee
- $20KChampionship guarantee
- 12Numbered events
| Day | Time | Event | Buy-inentry + fee | Stack | Blinds | Re-entry | Rego endslevel | Dealt |
|---|---|---|---|---|---|---|---|---|
| 14 OctWednesday | 5:00 PM | #1Opening Event$2K GTD | $120100+20 | 40K | 15 | 2 | Lvl 9 | |
| 7:00 PM | #2Crazy Pineapple$1K GTD | $120100+20 | 30K | 15 | 2 | Lvl 9 | ||
| 15 OctThursday | 4:00 PM | Championship Satellite1 ticket GTD | $135120+15 | 25K | 12 | Unlimited | Lvl 5 | |
| 6:00 PM | #3Main Event – Flight 1A$15K GTDFeatured event | $300250+50 | 60K | 25 | 2 | Lvl 10 | Dealer | |
| 8:00 PM | High Roller Satellite1 ticket GTD | $6560+5 | 25K | 12 | Unlimited | Lvl 7 | ||
| 16 OctFriday | 10:30 AM | Championship Satellite1 ticket GTD | $135120+15 | 25K | 12 | Unlimited | Lvl 5 | |
| 12:00 PM | #4Championship$20K GTD | $1,2001,000+200 | 100K | 40 | 2 | Lvl 11 | Dealer | |
| 4:00 PM | #5Freezeout$3K GTD | $150125+25 | 50K | 15 | No | Lvl 9 | ||
| 6:00 PM | #3Main Event – Flight 1B$15K GTDFeatured event | $300250+50 | 60K | 25 | 2 | Lvl 10 | Dealer | |
| 7:30 PM | #6Joker's Wild$1K GTD | $120100+20 | 30K | 15 | 2 | Lvl 9 | ||
| 9:00 PM | #7Night Crawler Deepstack$4K GTD | $250215+35 | 130K | 15 | 2 | Lvl 9 | ||
| 17 OctSaturday | 10:00 AM | High Roller Satellite1 ticket GTD | $6560+5 | 25K | 12 | Unlimited | Lvl 7 | |
| 12:00 PM | #8High Roller$15K GTD | $600510+90 | 60K | 25 | 2 | Lvl 11 | Dealer | |
| 3:00 PM | #9NLH$1K GTD | $120100+20 | 30K | 15 | 2 | Lvl 9 | ||
| 5:00 PM | #3Main Event – Turbo Flight$15K GTDFeatured event | $300250+50 | 60K | 15 | 2 | Lvl 10 | Dealer | |
| 8:30 PM | #10Pairs Event$4K GTD | $120100+20 a player | 30K | 15 | Unlimited | Lvl 5 | ||
| 18 OctSunday | 12:00 PM | #3Main Event – Day 2$15K GTDFeatured event | $300250+50 | 60K | 25 | No | Lvl 10 | Dealer |
| 2:00 PM | #11Mystery Bounty$5K GTD | $300160+100+40 | 50K | 20 | 2 | Lvl 7 | ||
| 4:00 PM | #12Closing Event$1.5K GTD | $120100+20 | 30K | 15 | 2 | Lvl 9 |
- Gold rows are the Main Event (Event 3): Flights 1A and 1B and the Turbo flight each play until the end of level 10, and Day 2 on Sunday takes a direct buy-in before it starts. Main Event, Championship and High Roller are dealer dealt.
- Buy-in shown as total, then entry + fee (entry + bounty + fee for the Mystery Bounty, whose $5K guarantee includes the bounties, top bounty $2,000). The Pairs Event is $120 a player. Levels is the level length in minutes; late registration closes at the end of the level shown.
- Satellites guarantee one ticket and pay one in ten. The High Roller, Championship and Night Crawler Deepstack may need a Day 2 at the tournament director's discretion.
- Admin fees include 10% GST and cover dealer, tournament and series staff costs. Blind structures are pinned on Gambier Poker's Facebook page. Schedule subject to change.




